There is no single best EICR app, because they don't cover the same work. This page sets out the six things worth checking before you pay for one, then puts Certio, Tradecert, iCertifi and EasyCert side by side, with a source for every fact about the other three and the jobs Certio can't do yet.
Starter free for 7 days, then £4.99 a month · Pro £9.99 a month, unlimited certificates · no VAT to add
Most EICR apps look the same on a phone screen. They come apart on these six points.
The Electrical Installation Condition Report, the schedule of inspections and the schedule of test results should be laid out to the BS 7671:2018+A4:2026 model forms. Ask which amendment the forms are on, not just whether the app "supports BS 7671".
Boards live in cellars, meter cupboards and plant rooms. If the app needs a connection to open a certificate, you will end up writing readings on your arm. Check what happens with the phone in flight mode.
Add VAT, per-user fees, AI tokens or credits, and annual support renewals to the headline price. A £18 a month plan with two extra users and VAT is not £18 a month.
Your logo, your business details, your scheme registration, no watermark and no "made with" line. Some free plans let you build the certificate but watermark the export until you subscribe.
You are keeping these reports for years. Check you can export certificates and customer records, and what happens to them if you stop paying.
A board scan that invents a rating is worse than no board scan. The only safe behaviour is to leave the field blank, or flag it as an assumption, and let you confirm every way before it is imported.
Everything in the Tradecert, iCertifi and EasyCert columns comes from their own websites and app store listings. The small numbers link to each source.
| What we compared | Certio | Tradecert | iCertifi | EasyCert |
|---|---|---|---|---|
| Price | Starter £4.99 a month Pro £9.99 a month, unlimited certificates1No VAT to add · no contract | £18 a month, plus £7 per additional user; office users free3Ex VAT | £59.99 for 3 months, £89.99 for 6 months or £125.99 for 12 months; Enterprise £399.99 a year10Inc VAT · billed through Apple. Cloud Pro is £24.99 a month or £190 a year1013 | One-off licence: EasyCert Pro £174.95 for one PC, EasyCert Mobile £224.95 for the PC software plus one phone or tablet17First 12 months of Customer Care included, then £49.95 a year per licence18. Tysoft's site doesn't say whether prices include VAT |
| Free to try | 7 days free on every plan, cancel any time1Card taken at sign-up; nothing is charged for 7 days | Free plan, no card details required; a subscription is needed to download PDFs without watermarks34 | Free to use in trial mode; a subscription is needed to send, save, print or export certificates11Cloud Pro has a free 7-day trial12 | Free evaluation download for Windows; the mobile app is a free download to try before you buy2021 |
| Runs on | Web portal in any browser Android app (direct download while the Google Play listing is in testing) iPhone app in App Store review (TestFlight until then)2 | iPhone, iPad, Android and any web browser, on one login4 | iPhone, iPad and Mac with Apple silicon; built for Apple devices only1113 | Windows 10 and 1120 EasyCert Mobile for iPhone, iPad and Android works alongside the Windows software21 |
| Certificates | EICR, EIC, Minor Works and PATNot yet: EV charger, solar, fire alarm, emergency lighting | EICR, EIC, Minor Works, EV charger, solar PV, fire alarm (domestic and commercial), emergency lighting and PAT5 | 15 types, including EIC, EICR, Minor Works, EV charger and solar PV11Fire alarm, emergency lighting and PAT are separate apps, bought separately10 | BS 7671 electrical certificates, BS 5839 fire alarm, BS 5266 emergency lighting and solar PV19PAT is a separate product, EasyPAT22. No EV charger certificate in its list19 |
| BS 7671 forms | EICR, EIC and Minor Works laid out to the BS 7671:2018+A4:2026 model forms; branded PDFs | Labelled BS 7671 A4:2026; says the April A4 changes were live in its app in May5 | Updated for A4:202611; Cloud Pro lists BS 7671:2018+A4:202613 | Listed as BS 7671 electrical certificates19 |
| Works offline | Yes | Yes; syncs when you're back online4 | Yes15; Cloud Pro syncs when back online13 | The Windows software installs on your PC; the mobile app sends certificates to it over a data connection2021 |
| Board photo | Reads the ways, device types and ratings into the schedule of test results; it never guesses, so unread values stay blank23 | AI fills circuit details from a board photo, and imports PDFs and past certificates46 | Board Vision fills the circuit schedule from a photo1112 | Not listed19 |
| Tester readings | From a photo of the tester's screen, or from a Megger MFT-X1 over Bluetooth | Lists AI import of test results; a Bluetooth connection to testers isn't listed on its website47 | From a photo of the tester's display; iCertifi says no Bluetooth is needed14 | Not listed19 |
| AI usage | Included in the plan; Starter has a small monthly AI allowance1 | 250 AI tokens a month, unused tokens roll over; extra tokens 2p each3 | Tokens bought in the app, about 3p per circuit scanned; 20 free tokens to try14Cloud Pro sells credit packs from 50 for £4.99 to 1,000 for £24.9912 | Not listed19 |
| Quotes and invoices | On Pro: priced quotes from a drawing; invoices with CIS and reverse charge VAT, card payment links and chasing; receipts1 | Not listed on its website34 | Through Mint Books, a separate app from the same makers with its own subscription16 | Not listed; Tysoft's products are EasyCert, EasyPAT and EasyGas22 |
| More than one user | Pro: add workers, with the money side hidden from them | Live multi-user editing with roles and permissions; £7 per additional user38 | Enterprise volume licence for unlimited engineers on one Apple ID; Cloud Pro has Team 5 at £699 and Team 10 at £1,099.99 a year10 | Extra licences £59.95 each; one certificate database can be shared over a network1824 |
| Public reviews | None yet | Ratings on the App Store and Google Play89 | Ratings on the App Store11 | Desktop software, so no app store ratings; none listed on Tysoft's site1922 |
Tradecert, iCertifi and EasyCert details checked on 12 September 2026. Prices and features change, so check with each supplier before you decide.
Certio isn't the right fit for everyone. Here is where each of the four makes sense, on the facts in the table above.
EICR, EIC, Minor Works and PAT on the BS 7671:2018+A4:2026 model forms, a board scan that fills the schedule, and on Pro the quotes, invoices with CIS and reverse charge VAT, payment links and receipts. £4.99 or £9.99 a month with no VAT to add and no contract.
Tradecert lists EV charger, solar PV, domestic and commercial fire alarm, and emergency lighting certificates5, plus live multi-user editing with roles4. Certio does none of those certificates yet.
Send us what you can export and we load your existing certificates, customers, quotes and invoices into your account. Certificates you issued elsewhere arrive as documents on the right customer record, and we never alter them.
How switching works →Compared one at a time: Certio vs Tradecert · Certio vs iCertifi · Certio vs EasyCert
Tradecert, iCertifi, iCertifi Cloud Pro, EasyCert, Tysoft, Mint Books, Megger, App Store, TestFlight, Google Play, Android and other product names are trademarks of their owners. Certio is made by Certio Software Ltd and isn't affiliated with, endorsed by or connected to any of them. Product names are used only to identify the products compared, using public information checked on the dates above.
Every plan is free for 7 days, cancel before day 8 and pay nothing. Then Starter is £4.99 a month and Pro £9.99 with unlimited certificates. No VAT to add, no contract.
Try Starter free for 7 days →A card is taken at sign-up and nothing is charged for 7 days. Or see what the EICR looks like in Certio.